-15%
Ram Ddr3 8gb 1600mhz Siliconpower Sp008gbltu160n02
5.290,00 RSD4.490,00RSD

Ram Corsair Vengeance Rgb Ddr4 16gb 3200mt/s Cl16 Cmg16gx4m1e3200c16 – memory size: 16GB (1 x 16GB); tested latency: 16-20-20-38; tested speed: 3200 MT/s; tested voltage: 1.35.
| Memory Size | 16GB (1 x 16GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-25600 (3200MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB RS |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.1kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300Series, Intel 400 Series, Intel 500 Series, Intel 600 Series, AMD 300 Series, AMD 400 Series, AMD 500 Series |
| Memory Detail Compatibility | Intel 300 Series, Intel 400 Series, Intel 500 Series, Intel 600 Series, AMD 300 Series, AMD 400 Series, AMD 500 Series |
| Memory Type | DDR4 |






